Steel stud systems


T51/T64/T76/T92

T51/T64/T76/T92
Part  No. TOP & BOTTOM TRACK-0.5mm/0.55mm Length  mm. Sub pack Stock pack Approx 
kg/pce
T51 Track 51*32mm  0.55mm  BMT 3000 10 50 1.44
T64 Track 64*32mm  0.55mm BMT 3000 10 50 1.70
T76 Track 76*32mm  0.55mm BMT 3000 10 50 1.92
T92 Track 92*32mm  0.55mm BMT 3000 10 50 2.13



T51/T64/T76/T92/T150

T51/T64/T76/T92/T150
Part 
No.
TOP & BOTTOM TRACK-0.75mm/
1.15mm BMT
Length  mm. Sub pack Stock pack Approx 
kg/pce
T51 Track 51*32mm  0.75mm  BMT 3000 10 100 2.11
T64 Track 64*32mm  0.75mm BMT 3000 10 100 2.34
T64 Track 64*32mm  1.15mm BMT 3000 10 100 3.47
T76 Track 76*32mm  0.75mm BMT 3000 10 100 2.57
T76 Track 76*32mm  1.15mm BMT 3000 10 100 3.82
T92 Track 92*32mm  0.75mm BMT 3000 10 100 2.86
T92 Track 92*32mm  1.15mm BMT 3000 10 100 4.30
T150 Track 150*32mm 0.75mm BMT 3000 10 100 3.99
T150 Track 150*32mm 1.15mm BMT 3000 10 100 6.00



S51/S64/S76/S92

S51/S64/S76/S92
Part 
No.
WALL STUD -0.5mm/0.55mm BMT Length  mm. Sub pack Stock pack Approx
  kg/pce
S51 Stud 51mm *0.5mm BMT 2400 10 50 1.30
2700 10 50 1.46
3000 10 50 1.63
3600 10 50 1.95
S64 Stud 64mm *0.55mm BMT 2400 10 50 1.50
2700 10 50 1.75
3000 10 50 1.93
3600 10 50 2.30
4200 10 50 2.65
4800 10 50 3.00
S76 Stud 76mm *0.55mm BMT 2700 10 50 1.95
3000 10 50 2.17
3600 10 50 2.45
4200 10 50 2.92
4800 10 50 3.31
S92 Stud 92mm *0.55mm BMT 2400 10 50  1.91
2700 10 50 2.15
3000 10 50 2.39
3600 10 50 2.87
4200 10 50 3.35
4800 10 50 3.83

 



NT

NT
Part 
No.
NOGGIN TRACK-0.75mm BMT Length  mm. Sub pack Stock pack Approx 
kg/pce
Full Length Nogging Track Punched at 450&600 Centres.Slide Studs in and Fix to overcome twisting of Studs
NT6445 64-450mm Centre 3600 10 100 2.86
NT6460 64-600mm Centre 3600 10 100 2.86
NT7645 76-450mm Centre 3600 10 100 3.15
NT7660 76-600mm Centre 3600 10 100 3.15
NT9245 92-450mm Centre 3600 10 100 3.34
NT9260 92-600mm Centre 3600 10 100 3.34
NT15045 150-450mm Centre 3600 10 100 4.86
NT15060 150-600mm Centre 3600 10 100 4.86



S51/S64/S76/S92/S150

S51/S64/S76/S92/S150
Part 
No.
WALL STUD -1.15mmBMT Length  mm. Sub pack Stock pack Approx  kg/pce
S51 Stud 51mm 2700 10 100 2.11
3000 10 100 2.34
S64 Stud 64mm 2400 10 100 2.14
2700 10 100 2.41
3000 10 100 2.67
3600 10 100 3.21
4200 10 100 3.74
4800 10 100 4.28
S76 Stud 76mm 2400 10 100 2.33
2700 10 100 2.61
3000 10 100 2.90
3600 10 100 3.48
4200 10 100 4.05
4800 10 100 4.63
S92 Stud 92mm 2400 10 100 2.55
2700 10 100 2.87
3000 10 100 3.19
3600 10 100 3.83
4200 10 100 4.47
4800 10 100 5.11
S150 Stud 150mm 3000 10 100 4.00
3600 10 100 4.98
4200 10 100 5.81
4800 10 100 6.64

 



S51/S64/S76/S92/S150

S51/S64/S76/S92/S150
Part 
No.
WALL STUD -1.15mmBMT Length  mm. Sub pack Stock pack Approx  kg/pce
S64 Stud 64mm 2700 10 100 3.39
3000 10 100 3.79
3600 10 100 4.52
4200 10 100 5.28
4800 10 100 6.03
S76 Stud 76mm 2700 10 100 3.71
3000 10 100 4.13
3600 10 100 4.95
4200 10 100 5.78
4800 10 100 6.60
S92 Stud 92mm 2700 10 100 4.11
3000 10 100 4.57
3600 10 100 5.48
4200 10 100 6.40
4800 10 100 7.31
S150 Stud 150mm 3000 10 100 6.11
3600 10 100 7.43
4200 10 100 8.67
4800 10 100 9.91



DT

DT
Part
  No.
DEFLECTION HEAK TRACK-0.75BMT Length  mm. Sub pack Stock pack Approx 
kg/pce
DT64075 Deflection Head 64*50mm  3000 10 100 3.02
DT76075 Deflection Head 76*50mm  3000 10 100 3.21
DT92075 Deflection Head 92*50mm  3000 10 100 3.54
DT150075 Deflection Head 150*50mm 3000 10 100 4.64



DT

DT
Part
  No.
DEFLECTION HEAK TRACK-1.15BMT Length  mm. Sub pack Stock pack Approx 
kg/pce
DT64115 Deflection Head 64*50mm 3000 10 100 4.57
DT76115 Deflection Head 76*50mm 3000 10 100 4.98
DT92115 Deflection Head 92*50mm  3000 10 100 5.37
DT150115 Deflection Head 150*50mm 3000 10 100 6.99